Better conditions couldn’t have been dreamed of for the 2025 NZCT Canoe Sprint National Championships held over 3 days last weekend at Lake Karapiro where the country’s best and most enthusiastic kayakers came together to represent their clubs in exciting sprint racing and compete for coveted national titles.
Aside for some strong wind on Sunday morning, the glassy Waikato lake was bathed in autumn sun for almost the entirety of the event, ensuring paddlers and spectators alike were able to experience the best there is about sprint racing. Olympians, New Zealand age group representatives first time competitors and every one in between shared the lake and reserve, in a true community event to watch, celebrate and recognise the skills, development and success of the New Zealand sprint kayaking community.
Congratulations to all competitors for getting out on the water and racing your hardest. A special congratulations to all our newly crowned 2025 National Champions and placegetters. Well done to North Shore Canoe Club for clean-sweeping all the club points trophies.
Thank you to all participants, parents and whanau, club coaches, managers and helpers, volunteers and officials for your efforts and commitment throughout the season and at the event to ensure it was a smooth and enjoyable experience for all.
The 2025 New Zealand Canoe Sprint National Champions are:
Age Group | Event | Name | Club |
12 & Under | WK1 100m | Amelia Quartel | Hawkes Bay Kayak Racing Club |
WK1 200m | Piper Rowland | Eastern Bay Canoe Racing Club | |
WK1 500m | Piper Rowland | Eastern Bay Canoe Racing Club | |
MK1 200m | Thomas Bull | Poverty Bay Kayak Club | |
MK1 500m | Thomas Bull | Poverty Bay Kayak Club | |
Mixed K2 200m | Sam Quilter, Thomas Bull | Poverty Bay Kayak Club | |
Mixed K4 200m | Sam Quilter, Thomas Bull, Ben Quilter, Mo Macleod | Poverty Bay Kayak Club | |
14 & Under | WK1 200m | Greer Hambleton | Hawkes Bay Kayak Racing Club |
WK1 500m | Greer Hambleton | Hawkes Bay Kayak Racing Club | |
WK1 2.5km | Greer Hambleton | Hawkes Bay Kayak Racing Club | |
WK2 200m | Nicole Pirnea, Zara Rose | Arawa Canoe Club | |
WK2 500m | Nicole Pirnea, Zara Rose | Arawa Canoe Club | |
MK1 200m | Owen Hawk | North Shore Canoe Club | |
MK1 500m | Owen Hawk | North Shore Canoe Club | |
MK1 2.5km | Jakob Robbers | Karapiro Kayak Racing Club | |
MK2 200m | Gus Kinsella, Jakob Robbers | Karapiro Kayak Racing Club | |
MK2 500m | Gus Kinsella, Jakob Robbers | Karapiro Kayak Racing Club | |
Mixed K4 200m | Daniel Pirnea, Nicole Pirnea, Zara Rose, Kaiden Scott | Arawa Canoe Club | |
Mixed K4 500m | Daniel Pirnea, Zara Rose, Charlotte Willoughby, Riria Ata | Arawa Canoe Club | |
16 & Under | WK1 200m | Alexis Toy | Whanganui Kayak & Multisport Club |
WK1 500m | Alexis Toy | Whanganui Kayak & Multisport Club | |
WK1 5km | Zoe Anderson | Whanganui Kayak & Multisport Club | |
WK2 200m | Zoe Anderson, Alexis Toy | Whanganui Kayak & Multisport Club | |
WK2 500m | Zoe Anderson, Alexis Toy | Whanganui Kayak & Multisport Club | |
WK4 200m | Mia Parker, Greer Hambleton, Claudine Meerlo, Kaia Hohaia-Hall | Hawkes Bay Kayak Racing Club | |
WK4 500m | Mia Parker, Greer Hambleton, Claudine Meerlo, Kaia Hohaia-Hall | Hawkes Bay Kayak Racing Club | |
MK1 200m | Riley Scott | North Shore Canoe Club | |
MK1 500m | Riley Scott | North Shore Canoe Club | |
MK1 5km | Oliver Hutchinson | Hawkes Bay Kayak Racing Club | |
MK2 200m | Matene Baker, Nukutai | Hawkes Bay Kayak Racing Club | |
MK2 500m | Lucas Oomens, Riley Scott | North Shore Canoe Club | |
MK4 200m | Matene Baker, Nukutai, Oliver Hutchinson, Cole McBrearty | Hawkes Bay Kayak Racing Club | |
MK4 500m | Matene Baker, Nukutai, Oliver Hutchinson, Cole McBrearty | Hawkes Bay Kayak Racing Club | |
18 & Under | WK1 200m | Jaqueline Kennedy | Poverty Bay Kayak Club |
WK1 500m | Jaqueline Kennedy | Poverty Bay Kayak Club | |
WK1 1000m | Jaqueline Kennedy | Poverty Bay Kayak Club | |
WK1 5km | Holly Rowland | Eastern Bay Canoe Racing Club | |
WK2 200m | Maea Knights, Kate Osborne | North Shore Canoe Club | |
WK2 500m | Maea Knights, Kate Osborne | North Shore Canoe Club | |
WK4 200m | Rosara Davis, Hope Duffett, Maea Knights, Kate Osborne | North Shore Canoe Club | |
WK4 500m | Rosara Davis, Hope Duffett, Maea Knights, Kate Osborne | North Shore Canoe Club | |
MK1 200m | Dylan Monk | Arawa Canoe Club | |
MK1 500m | Dylan Monk | Arawa Canoe Club | |
MK1 1000m | Dylan Monk | Arawa Canoe Club | |
MK1 5km | Brydon Storey | North Shore Canoe Club | |
MK2 200m | Dylan Monk, Lewis Monk | Arawa Canoe Club | |
MK2 500m | Maxwell Kennedy, Maia Campbell | Poverty Bay Kayak Club | |
MK4 200m | Matt McKendry, Maxwell Kennedy, James Hamblyn, Maia Campbell | Poverty Bay Kayak Club | |
MK4 500m | Matt McKendry, Maxwell Kennedy, James Hamblyn, Maia Campbell | Poverty Bay Kayak Club | |
Junior Mixed K2 200m | Maxwell Kennedy, Jaqueline Kennedy | Poverty Bay Kayak Club | |
Junior Mixed K4 200m | Dylan Monk, Stella Crossan, Jessica Macdonald, Lewis Monk | Arawa Canoe Club | |
23 & Under | WK1 200m | Natasha MacGibbon | Arawa Canoe Club |
WK1 500m | Natasha MacGibbon | Arawa Canoe Club | |
WK1 1000m | Natasha MacGibbon | Arawa Canoe Club | |
MK1 200m | Kaiha Gilbertson | North Shore Canoe Club | |
MK1 500m | Kaiha Gilbertson | North Shore Canoe Club | |
MK1 1000m | Kaiha Gilbertson | North Shore Canoe Club | |
Open | WK1 200m | Aimee Fisher | Hawkes Bay Kayak Racing Club |
WK1 500m | Aimee Fisher | Hawkes Bay Kayak Racing Club | |
WK1 1000m | Aimee Fisher | Hawkes Bay Kayak Racing Club | |
WK1 5km | Rebecca Cole | Waitara Kayak Club | |
WK2 200m | Aimee Fisher, Jaqueline Kennedy | Poverty Bay Kayak Club | |
WK2 500m | Aimee Fisher, Jaqueline Kennedy | Poverty Bay Kayak Club | |
WK4 200m | Aimee Fisher, Taylor Newman, Kim Thompson, Rebecca Cole | Poverty Bay Kayak Club | |
WK4 500m | Aimee Fisher, Danielle McKenzie, Kim Thompson, Rebecca Cole | Poverty Bay Kayak Club | |
MK1 200m | Hamish Legarth | Hawkes Bay Kayak Racing Club | |
MK1 500m | Kalani Gilbertson | North Shore Canoe Club | |
MK1 1000m | Quaid Thompson | Poverty Bay Kayak Club | |
MK1 5km | Quaid Thompson | Poverty Bay Kayak Club | |
MK2 200m | Quaid Thompson, Zach Ferkins | Poverty Bay Kayak Club | |
MK2 500m | James Munro, Kacey Ngataki | Otago Kayak Racing Club | |
MK4 200m | Thomas MacGibbon, Tiago Chamberlain, Dylan Monk, Reid Clancy | Arawa Canoe Club | |
MK4 500m | Kalani Gilbertson, Kacey Ngataki, Grant Clancy, James Scott | North Shore Canoe Club | |
Para Canoe Open 200m | Finn Murphy | North Shore Canoe Club | |
C1 100m | Wing Kam | North Shore Canoe Club | |
C1 200m | Wing Kam | North Shore Canoe Club | |
C2 100m | Wing Kam, Rosara Davis | North Shore Canoe Club | |
C2 200m | Wing Kam, Rosara Davis | North Shore Canoe Club | |
Senior Mixed K2 200m | Hamish Legarth, Aimee Fisher | Hawkes Bay Kayak Racing Club | |
Senior Mixed K4 200m | Thomas MacGibbon, Madison Garrett, Natasha MacGibbon, Tiago Chamberlain | Arawa Canoe Club | |
Masters | WK1 200m | Anne Cairns | Samoa |
WK1 500m | Anne Cairns | Samoa | |
WK1 2.5km | Rosemary Gatland | North Shore Canoe Club | |
WK2 200m | Jennifer Orman, Christina Hawk | North Shore Canoe Club | |
WK2 500m | Jennifer Orman, Christina Hawk | North Shore Canoe Club | |
WK4 200m | Claire Vaughan, Jennifer Orman, Lindsey Carroll, Christina Hawk | North Shore Canoe Club | |
WK4 500m | Claire Vaughan, Jennifer Orman, Lindsey Carroll, Christina Hawk | North Shore Canoe Club | |
35-44 MK1 200m | Phillip D’Anvers | North Shore Canoe Club | |
35-49 MK1 5km | Ryan McBrearty | Hawkes Bay Kayak Racing Club | |
45-54 MK1 200m | Garth Spencer | North Shore Canoe Club | |
45-54 MK1 1000m | Garth Spencer | North Shore Canoe Club | |
55+ MK1 200m | Chris Emmett | Bay of Plenty Paddle Sports | |
55+ MK1 1000m | Chris Emmett | Bay of Plenty Paddle Sports | |
50-64 MK1 5km | Garth Spencer | North Shore Canoe Club | |
65+ MK1 5km | Derek Stewart | North Shore Canoe Club | |
MK2 200m | James D’Anvers, Phillip D’Anvers | North Shore Canoe Club | |
MK2 500m | Carl Barnes, Troy Burbidge | Waitara Kayak Club | |
MK4 200m | James D’Anvers, Phillip D’Anvers, Garth Spencer, Andy Logue | North Shore Canoe Club | |
MK4 500m | Paul Randall, Carl Barnes, Troy Burbidge, David Sleep | Waitara Kayak Club | |
Unlimited | Junior WK1 100m | Lucy McAlister | Arawa Canoe Club |
Junior WK1 200m | McKayla Fuentes | North Shore Canoe Club | |
Junior WK1 500m | Lucy McAlister | Arawa Canoe Club | |
Junior MK1 100m | Lachlan Orman | North Shore Canoe Club | |
Junior MK1 200m | Lachlan Orman | North Shore Canoe Club | |
Junior MK1 500m | Lachlan Orman | North Shore Canoe Club | |
Senior WK1 100m | Rachel Kingi | Whanganui Kayak & Multisport Club | |
Senior WK1 200m | Rachel Kingi | Whanganui Kayak & Multisport Club | |
Senior WK1 500m | Rachel Kingi | Whanganui Kayak & Multisport Club | |
Senior MK1 100m | Mark Lace | Whanganui Kayak & Multisport Club | |
Senior MK1 200m | Cruz Perry | Bay of Plenty Paddle Sports | |
Senior MK1 500m | Riley Knight | Poverty Bay Kayak Club | |
Club Relays | Junior Mixed Relay 100m | Matt McKendry, Taylor Newman, Jaqueline Kennedy, Maia Campbell | Poverty Bay Kayak Club |
Senior Mixed Relay 100m | Thomas MacGibbon, Madison Garrett, Natasha MacGibbon, Tiago Chamberlain | Arawa Canoe Club | |
Club Relay 100m | Olivia Brett, Thomas MacGibbon, Nicole Pirnea, Dylan Monk, Stella Crossan, Oliver MacDonald | Arawa Canoe Club |
Club Points Trophies
Wicked Cup: Top 12&U points – NORTH SHORE CANOE CLUB
Dooney Cup: Top Junior points (up to 18&U age group)- NORTH SHORE CANOE CLUB
Cooper Shield: Top Masters/Open points – NORTH SHORE CANOE CLUB
Tainui Shield: Overall points – NORTH SHORE CANOE CLUB
Full results
Event Photos thanks to Sally Cameron
Tell us your thoughts about the event by completing this short survey.
We value your feedback which ensures that we can provide even better opportunities and experiences for all paddlers in the future. Complete the survey before 30th April to be in to win one of five $50 Zhik Vouchers.