King of the Harbour
CRNZ Surf Ski Championships
Photos on our facebook page: www.facebook.com/canoeracing
Near perfect conditions dawned on Saturday for the 11th annual King of the Harbour & CRNZ Surf Ski Champs. A gentle Easterly meant the course from Waiheke to the Viaduct was again chosen, and much to the delight of many of the seasoned KoHers, and the chagrrin of others, the wind picked up as the day drew on.
This was the first year the Stand Up paddleboarders were included as part of the race, and they left the beach a half hour ahead of the surf skiiers.
Race Report courtesty of Sportzhub.com...
Soon after the ski paddlers left the shelter of Waiheke Island, the groups of kayakers were broken up on the 23km leg to central Auckland marked by the Sky Tower on the horizon.
Last year's race in flat glassy conditions skis lined up down the Harbour like a big freight train, however this year the race offered more of a challenge. Anyone thinking racing would be an easy ride rolling down the waves to the finish didn't know the Auckland harbour, and got a big surprise as they struggled with a confused sea created by boat wash and an tidal flow making for a sloppy sea.
Australian Jeremy Cotter revelled in the conditions, showing his class within minutes of the start. As racing got into open water he made his break and was never challenged, completing the 11th anniversary event in just over 1 hour and 25 minutes, two minutes and eighteen seconds clear of Paul Green (from Gisborne, now residing on the Gold Coast), with Australian Mark Anderson third.
Mike Walker fought to stay with the leaders early on then slipped back to finish 6th, six minutes behind Cotter.
Last weekend Cotter won the Bridge to Beach race in Sydney and is a regular on the podium around the world at international races. He described the 2012 King of the Harbour as a "Good Hit Out" after vowing never to return after racing an early edition around Rangitoto "which was such a hard course". The new downwind concept proved to be the draw card and the day delivered "It's sunny and there's wind, you cannot do better than that". Cotter claimed.
"Once we got into the runs I gave it a crack and pulled away, then I did my own race and just looked after myself." Going on to win convincingly.
Second over the line, Green was impressed with the race format. "It was a good start, we got away even. After 2k's we got into some nice bumps and got some rhythm, it was good across the bay. Good course, and with the Fullers ferry spectator boat following the race so the family can watch, is a bloody good idea." Green commented.
Five times Speight's Coast to Coast champion Richard Ussher lead the Nelson charge in 14th, with former Adventure Racing World Champion team mate Nathan Fa'avae 18th.
In the women's race defending champion Katie Pocock watched the action from the Fullers ferry, vowing to return next year after recently having a baby. Last year's second placed women Dene Simpson (former South African sprint kayaker & master ) stepping up to take the win. Simpson (below) lead from start to finish in a time of 1hr 43min, two and a half minutes clear of young rising paddling star Rebecca Cole, with 2011 Speight's Coast to Coast champion Sophie Hart 3rd just 20 seconds further back.
All competitors praised the efforts of Terry Newsome devising the downwind course, organising the Fullers Ferry & helping the South Islanders getting ski up thanks to Mainfeight sponsorship. Most vowed to be back next year. Paul Greens dad said that it was the first time he as been able to follow Paul's race and be so close to the action thanks to the Fullers Ferry.
Photos on our facebook page: www.facebook.com/canoeracing (remember to LIKE us to receive updates)
RESULTS
| Race # | Name | Time | Category | Place | Category place | |
| 69 | Jeremy Cotter | 1.25.42 | Open men | 1 | 1 | Aus |
| 79 | Paul Green | 1.28.00 | Open men | 2 | 2 | Aus |
| 95 | Mark Andreson | 1.30.27 | Open men | 3 | 3 | Aus |
| 107 | Travis Mitchell | 1.31.05 | Open men | 4 | 4 | NZ |
| 57 | Tim Mclaren | 1.31.24 | Open men | 5 | 5 | NZ |
| 49 | Mike Walker | 1.32.02 | Open men | 6 | 6 | NZ |
| 96 | Leopold Tepa | 1.32.14 | Open men | 7 | 7 | Tahiti |
| 90 | Simon Mclaren | 1.33.26 | Veteran men | 8 | 1 | NZ |
| 89 | Sam Newlands | 1.33.49 | U23 men | 9 | 1 | NZ |
| 105 | Garth Spencer | 1.34.10 | Open men | 10 | 8 | NZ |
| 42 | Tim Grammer | 1.34.42 | Master men | 11 | 1 | NZ |
| 98 | Bill Barff | 1.34.56 | Master men | 12 | 2 | Tahiti |
| 44 | Jason Pocock | 1.35.48 | Open men | 13 | 10 | NZ |
| 83 | Richard Ussher | 1.35.58 | Open men | 14 | 11 | NZ |
| 48 | Garren Cooper | 1.36.13 | Master men | 15 | 3 | NZ |
| 73 | James Feathery | 1.36.23 | Open men | 16 | 12 | NZ |
| 85 | Daniel Busch | 1.36.24 | Open men | 17 | 13 | NZ |
| 52 | Nathan Faavae | 1.36.37 | Master men | 18 | 4 | NZ |
| 58 | Brendon Davey | 1.36.47 | Open men | 19 | 14 | NZ |
| 40 | Jeremy Kuggeleijn | 1.36.52 | Open men | 20 | 15 | NZ |
| 100 | Ryan Mofett | 1.37.28 | Open men | 21 | 16 | Aus |
| 50 | Robbie Ford | 1.38.14 | Open men | 22 | 17 | NZ |
| 64 | Simon Clegg | 1.38.25 | Master men | 23 | 5 | NZ |
| 74 | Sam Dillon | 1.39.38 | Master | 25 | 6 | NZ |
| 78 | Nick Sullivan | 1.40.56 | U23 men | 24 | 18 | NZ |
| 87 | Lance Roozendaal & Tina Leone | 1.40.58 | Double ski | 25 | 1 | NZ |
| 56 | John Sokolich | 1.41.49 | Veteran men | 26 | 2 | NZ |
| 75 | Greg Kendrick | 1.42.03 | Master men | 27 | 7 | Aus |
| 93 | Sven Hansen | 1.42.30 | Veteran men | 28 | 3 | NZ |
| 97 | Viala Temaiana | 1.42.42 | Open men | 29 | 19 | Tahiti |
| 54 | Dene Simpson | 1.43.38 | Open women | 30 | 1 | NZ |
| 53 | Peter Dallimore | 1.43.47 | Veteran men | 31 | 4 | NZ |
| 63 | Reid Forrest | 1.43.59 | Open men | 32 | 20 | NZ |
| 51 | Sean Murphy | 1.44.08 | Master men | 33 | 8 | NZ |
| 71 | Robert Askew | 1.44.10 | Master men | 34 | 9 | NZ |
| 88 | Glenn Gray | 1.44.31 | Master men | 35 | 10 | NZ |
| 99 | Rebecca Cole | 1.46.05 | U23 women | 36 | 1 | NZ |
| 76 | Warren Trethewey & Rohan Lord | 1.46.08 | Double | 37 | 2 | NZ |
| 67 | Bruce Murphy | 1.46.12 | Veteran men | 38 | 5 | NZ |
| 41 | Vaughan Reed | 1.46.15 | Open men | 39 | 21 | NZ |
| 55 | Sophie Hart | 1.46.25 | Open women | 40 | 2 | NZ |
| 47 | DocGodfrey & Becky Mehew | 1.47.22 | Double ski | 41 | 3 | NZ |
| 86 | Tim Eves | 1.47.25 | Master men | 42 | 11 | NZ |
| 94 | Peter Grantham | 1.48.18 | Master men | 43 | 12 | Aus |
| 43 | Andrew Czar | 1.48.21 | Master men | 44 | 13 | NZ |
| 92 | Simon Koller | 1.50.35 | Master men | 45 | 14 | NZ |
| 60 | Tracy Wilson | 1.50.38 | Open women | 46 | 3 | NZ |
| 82 | John Barker | 1.50.59 | Open men | 47 | 22 | NZ |
| 81 | Neil Taylor | 1.51.32 | Veteran men | 48 | 6 | NZ |
| 68 | Cameron Scott | 1.51.33 | Master men | 49 | 15 | NZ |
| 66 | Mark Van Den Anker | 1.53.16 | Veteran men | 50 | 7 | NZ |
| 77 | Allan Williscroft | 1.53.36 | Veteran men | 51 | 8 | NZ |
| 72 | Bianca Teague | 1.55.32 | Open women | 52 | 4 | NZ |
| 106 | Louise Mark | 1.55.42 | Open women | 53 | 5 | NZ |
| 91 | Mark Roozendaal | 1.55.59 | OC1 | 54 | 1 | NZ |
| 45 | Dave Chambers | 1.57.18 | Veteran men | 55 | 9 | NZ |
| 61 | Warwick Smith | 1.57.20 | Veteran men | 56 | 10 | NZ |
| 59 | Andy Logue | 1.57.28 | Open men | 57 | 23 | NZ |
| 46 | John Land | 2.00.56 | Veteran men | 58 | 11 | NZ |
| 110 | Suzie Lecren | 2.01.26 | Open women | 59 | 6 | NZ |
| 84 | Pierre Chemaly | 2.01.35 | Veteran men | 60 | 12 | NZ |
| 104 | Roy Andrew | 2.31.20 | Master men | 61 | 16 | NZ |
| 62 | Roger Gocking | | Veteran men | 62 | DNF | USA |
| 70 | Marshall Hollister-Jones | | Veteran men | 63 | DNF | NZ |
| 102 | Rod Lovatt | | Veteran men | 64 | DNF | NZ |
Thanks to Sportzhub for their photos and race report!
Terry Newsome
Race Director, King of the Harbour Ocean Ski Race
0210748485
teran@ihug.co.nz
www.kingoftheharbour.co.nz