New Zealand's rising kayakers saved the best until last on a tough first day at the junior world canoe sprint championships in Portugal overnight.
The under-23 women's K4 had the best result in the final race of the day at the Montemor-o-vehlo course, with Briar McLeely, Danielle Currie, Kim Thompson and Rebecca Cole finishing second in their K4 500m semifinal and qualifying for tomorrow night's A final.
Their time of 1min 39.840secs was less than 2secs behind the Polish team and just 0.024 in front of the Danish boat, who also qualified.
"We had a good start in our semi but the Belarus, Russian and Danish crews were sticking right with us," Cole said. "I was proud of how the girls held it together and finished strongly and we're stoked to make the A final this weekend."
The junior (under-18) women's combination of Courtney Hoskin, Shani Clark, Elise Legarth and Britney Ford finished seventh in a fast K4 500m semifinal. They clocked 1:50.856, with less than 5secs separating them from the six teams in front of them, good enough to make tomorrow's B final.
Wanganui's Toby Brooke also made a B final, after finishing sixth in the semifinal of the K1 junior 1000m in 4:00.420, while Mana's Kurtis Imrie reached the C final of the under-23 K1 1000m.
Imrie finished fifth in the junior K1 1000m A final last year, New Zealand's best result, and potentially has another four years in the under-23 ranks after turning 19 earlier this year. He was just 0.356secs off making the B final, after finishing fifth in his semifinal in 3:51.536.
New Zealand's junior men's K2 of Thomas Cole and Alex Bristow found the pace too hot in their heat, missing the semifinal, while the under-23 K2 of Max Brown and Aiden Nossiter qualified for the semifinals and finished eighth, putting them out of the finals.
Tonight's schedule is another full one for the 18-strong New Zealand team, with 15 paddlers in action. The under-18 men's K4 1000m is first up, followed by women's K1 and K2 500m heats, before the 200m sprints get underway in the afternoon.
Click here for full programme and results website.
Click here for live coverage.
THURSDAY 23 JULY
1 | H1 | 7 | 9.00 | 20.00 | J WK4 500 | Courtney Hoskin, Shani Clark, Elise Legarth, Britney Ford | 6th in 1.47.828 to semi |
7 | H4 | 4 | 9.46 | 20.46 | J MK1 1000 | Toby Brooke | 4th in 3.51.176 to semi |
14 | H3 | 1 | 10.35 | 21.35 | U23 MK1 1000 | Kurtis Imrie | 5th in 3.42.988 to semi |
22 | H3 | 1 | 11.31 | 22.31 | J MK2 1000 | Thomas Cole, Alex Bristow | 8th in 3.40.724 - out |
26 | H1 | 7 | 11.59 | 22.59 | U23 MK2 1000 | Max Brown, Aiden Nossiter | 6th in 3.27.420 to semi |
32 | H1 | 8 | 12.47 | 23.47 | U23 WK4 500 | Briar McLeely, Danielle Currie, Kim Thompson, Rebecca Cole | 5th in 1.41.496 to semi |
34-35 | Semis | | 15.30-15.35 | 2.30 | J WK4 500 | Courtney Hoskin, Shani Clark, Elise Legarth, Britney Ford
| 7th in 1.50.856 to B |
36-39 | Semis | | 15.48-16.02 | 2.48 | J MK1 1000 | Toby Brooke | 6th in 4.00.420 to B |
42-45 | Semis | | 16.30-16.51 | 3.30 | U23 MK1 1000 | Kurtis Imrie | 5th in 3.51.536 to C |
52-53 | Semis | | 17.40-17.47 | 4.40 | U23 MK2 1000 | Max Brown, Aiden Nossiter | 9th in 3.36.224 - out |
56 | Semi | | 18.14 | 5.14 | U23 WK4 500 | Briar McLeely, Danielle Currie, Kim Thompson, Rebecca Cole | 2nd in 1.39.840 to A |
FRIDAY 24 JULY
57 | H1 | 7 | 8.30 | 19.30 | J MK4 1000 | Thomas Cole, Toby Brooke, Karl McMurtrie, Alex Bristow | 7th in 3.15.332 to semi |
60 | H1 | 8 | 8.57 | 19.57 | J WK1 500 | Elise Legarth | 6th in 2.07.292 to semi |
67 | H1 | 1 | 9.32 | 20.32 | U23 WK1 500 | Danielle Currie | 6th in 2.04.256 to semi |
78 | H2 | 3 | 10.45 | 21.45 | J WK2 500 | Tess Allen, Cassandra Wilson | 8th in 2.04.532 - out |
81 | H2 | 1 | 11.00 | 22.00 | U23 WK2 500 | Rebecca Cole, Briar McLeely | 4th in1.59.000to semi |
85-86 | Semis | | 11.28-11.35 | 22.28 | J MK4 1000 | Thomas Cole, Toby Brooke, Karl McMurtrie, Alex Bristow | 6th in 3.20.880 to B |
87-90 | Semis | | 11.48-12.03 | 22.48 | J WK1 500 | Elise Legarth | 5th in 2.14.748 to C |
92-93 | Semis |
| 12.13-12.18 | 23.13 | U23 WK1 500 | Danielle Currie | 9th in 2.11.228 - out |
100-101 | Semis | | 13.09-13.14 | 24.09 | U23 WK2 500 | Rebecca Cole, Briar McLeely | 4th in 1.56.380 to B |
103 | H1 | 8 | 15.00 | 2.00 | U18MK1 200 | Karl McMurtrie | 7th in 39.992 to semi |
110 | H4 | 1 | 15.35 | 2.35 | J WK1 200 | Britney Ford | 6th in 48.16 to semi |
119 | H2 | 3 | 16.20 | 3.20 | U23 MK1 200 | Andrew Roy | 7th in 39.008 to semi |
123 | H2 | 3 | 16.45 | 3.45 | U23 WK1 200 | Kim Thompson | 3rd in 44.520 to semi |
136 | H1 | 1 | 17.45 | 4.45 | J MK2 200 | Thomas Cole, Alex Bristow | 8th in 38.596 - out |
141 | H2 | 3 | 18.10 | 5.10 | U23 MK2 200 | Max Brown, Aiden Nossiter | 5th in 36.768 to semi |
SATURDAY 25 JULY
146 | BF | 1 | 9.00 | 20.00 | J WK4 500 | Courtney Hoskin, Shani Clark, Elise Legarth,Britney Ford |
|
148 | BF | 2 | 9.18 | 20.18 | J MK1 1000 | Toby Brooke | |
152 | CF | 6 | 9.52 | 20.52 | U23 MK1 1000 | Kurtis Imrie | |
157 | AF | 1 | 10.41 | 21.41 | U23 WK4 500 | Briar McLeely/Rebecca Cole | |
166 | Semis | 9 | 15.00 | 2.00 | J MK1 200 | Karl McMurtrie | 1-3 to A, 4-6 to B |
171 | Semis | 1 | 15.25 | 2.25 | J WK1 200 | Britney Ford | 1-2 + NBT to A 3x3rd, 4x4th, 2x5th BT to B 2x5th, 4x6th, 3NBT to C |
177 | Semis | 1 | 15.55 | 2.55 | U23 MK1 200 | Andrew Roy | 1-2 + NBT to A 3x3rd, 4x4th, 2x5th BT to B 2x5th, 4x6th, 3NBT to C |
183 | Semis | 3 | 16.25 | 3.25 | U23 WK1 200 | Kim Thompson | 1-3 to A, 4-6 to B |
195 | Semis | 2 | 17.25 | 4.25 | U23 MK2 200 | | 1-3 to A, 4-6 to B |
SUNDAY 26 JULY
197 | BF |
| 9.00 | 20.00 | J MK1 200 |
|
|
198 | CF | | 9.05 | 20.05 | J WK1 200
| | |
199 | BF | | 9.10 | 20.10 | J WK1 200 | | |
202 | AF | | 9.25 | 20.25 | J MK1 200 | | |
203 | AF | | 9.38 | 20.38 | J WK1 200 | | |
206 | BF | | 10.17 | 21.17 | J MK2 200 | | |
207 | AF | | 10.22 | 21.22 | J MK2 200 | | |
208 | CF | | 10.43 | 21.43 | U23 MK1 200 | | |
209 | BF | | 10.48 | 21.48 | U23 MK1 200 | | |
210 | BF | | 10.53 | 21.53 | U23 WK1 200 | | |
214 | AF | | 11.13 | 22.13 | U23 MK1 200 | | |
215 | AF |
| 11.26 | 22.26 | U23 WK1 200
|
|
|
218 | BF | | 12.05 | 23.05 | U23 MK2 200 | |
|
219 | AF | | 12.10 | 23.10 | U23 MK2 200 | |
|
220 | BF | | 13.53 | 24.53 | J MK4 1000 | | |
221 | AF | | 14.00 | 1.00 | J MK4 1000 | | |
222 | CF | | 14.13 | 1.13 | J WK1 500 | |
|
223 | BF | | 14.18 | 1.18 | J WK1 500 | |
|
224 | AF | | 14.23 | 1.23 | J WK1 500 | |
|
226 | BF | | 15.01 | 2.01 | U23 WK1 200 | | |
227 | AF | | 15.06 | 2.06 | U23 WK1 200 | | |
232 | BF | | 16.03 | 3.03 | U23 WK2 500 | | |
233 | AF | | 16.08 | 3.08 | U23 WK2 500 | | |