R137 S1 | 8.15am | 10.15am | U18 MK1 500 | Lucas Thompson Liam Walker | 4th in 1:53.85 to Semi 5th in 1:58.68 to Semi |
R138 S2 | 8.20am | 10.20am | U18 MK1 500 | Liam Lace | 7th in 1:56.48 to Semi |
R142 BF | 8.40am | 10.40am | U18 WK1 500 | Tiana Williamson | 9th in 2:14.95 |
R143 AF | 8.45am | 10.45am | U18 WK1 500 | Alicia Hoskin Tilly Pritchard Alex Bermingham Hannah Baker | 1st in 2:01.90 GOLD 6th in 2:06.92 7th in 2:08.52 8th in 2:08.71 |
R151 BF | 10.15am | 12.15pm | U18 MK1 500 | Lucas Thompson Liam Lace Liam Walker | 3rd in 1:55.48 6th in 1:58.95 9th in 2:02.67 |
R156 H1 | 10.40am | 12.40pm | U18 WK2 200 | Alicia Hoskin, Hannah Baker Brooklyn Saunders, Alex Bermingham | Scratched 1st in 44:16 to A final
|
R157 H2 | 10.45am | 12.45pm | U18 WK2 200 | Pieta Luthi, Lucy Matehaere Tilly Pritchard, Tiana Williamson | 1st in 43.85 to A final 3rd in 44.75 to A final |
R162 F | 12.00pm | 2.00pm | U18 MK4 500 | D Neal-Hill, L Lace, J Clifton, S Ferkins L Thompson, J Wilkinson, L Walker, F McGuiness | 1st in 1:29.07 GOLD 3rd in 1:34.46 BRONZE |
R164 F | 12.20pm | 2.20pm | U18 WK1 1000 | Hannah Baker Tilly Pritchard | 4th in 4:22.73 8th in 4:30.80 |
R167 F | 1.40pm | 3.40pm | Open WK4 500 | A Hoskin, B Saunders, A Bermingham, L Matehaere | 4th in 1:42.20 |
R170 F
| | | U18 MK2 200 | Dylan Neal-Hill, Liam Walker Lucas Thompson, Jack Clifton Liam Lace, Sam Ferkins Jack Wilkinson, Flynn McGuiness | 3rd in 38.05 BRONZE 4th in 38.45 5th in 38.50 6th in 39.06 |
172 F | | | U18 WK2 200 | Brooklyn Saunders, Alex Bermingham Pieta Luthi, Lucy Matehaere Tilly Pritchard, Tiana Williamson | 2nd in 42.77 SILVER 3rd in 43.10 BRONZE 4th in 43:49 |